PenZance Holiday Cottage |
||||||
| 2010 Price List Price List 2009 |
||||||
| Saturday | Saturday | £ | ||||
| 02/05/2009 | 09/05/2009 | 400 | ||||
| 09/05/2009 | 16/05/2009 | 350 | ||||
| 16/05/2009 | 23/05/2009 | 350 | ||||
| 23/05/2009 | 30/05/2009 | 500 | ||||
| 30/052009 | 06/06/2009 | 400 | ||||
| 06/06/2009 | 13/06/2009 | 400 | ||||
| 13/06/2009 | 20/06/2009 | 400 | ||||
| 20/06/2009 | 27/06/2009 | 400 | ||||
| 27/06/2009 | 04/07/2009 | 400 | ||||
| 04/07/2009 | 11/07/2009 | 500 | ||||
| 11/07/2009 | 18/07/2009 | 500 | ||||
| 18/07/2009 | 25/07/2009 | 550 | ||||
| 25/07/2009 | 01/08/2009 | 600 | ||||
| 01/08/2009 | 08/08/2009 | 600 | ||||
| 08/08/2009 | 15/08/2009 | Accommodation Booked | ||||
| 15/08/2009 | 22/08/2009 | 600 | ||||
| 22/08/2009 | 29/08/2009 | 600 | ||||
| 29/08/2009 | 05/09/2009 | 500 | ||||
| 05/09/2009 | 12/09/2009 | 400 | ||||
| 12/09/2009 | 19/09/2009 | 350 | ||||
| 19/09/2009 | 26/09/2009 | 350 | ||||
10% discount is offered to returning customers who are re-booking.
If you wish to book your 2009 holiday's now please e-mail